<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Softlogic Innovations Pvt. Ltd.</Company_Name>
		<Address_1>35/1544, South Janatha Road</Address_1>
		<Address_2>Palarivattom</Address_2>
		<City_Town>Kochi</City_Town>
		<State_Province>Kerala</State_Province>
		<Zip_Postal_Code>682025</Zip_Postal_Code>
		<Country>India</Country>
		<Company_WebSite_URL>http://www.softlogic.in/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Softlogic</Author_First_Name>
			<Author_Last_Name>Innovations</Author_Last_Name>
			<Author_Email>info@softlogic.in</Author_Email>
			<Contact_First_Name>Jeevan</Contact_First_Name>
			<Contact_Last_Name>Jose</Contact_Last_Name>
			<Contact_Email>jkadavoor@gmail.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@softlogic.in</Sales_Email>
			<Support_Email>support@softlogic.in</Support_Email>
			<General_Email>info@softlogic.in</General_Email>
			<Sales_Phone>91-484-3244369</Sales_Phone>
			<Support_Phone>91-9387161448</Support_Phone>
			<General_Phone>91-484-2535022</General_Phone>
			<Fax_Phone>91-484-2535022</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Labman</Program_Name>
		<Program_Version>3.0</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>28</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>39.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Other</Program_Category_Class>
		<Program_System_Requirements>32 MB RAM, 500 MB Free Space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>17782889</File_Size_Bytes>
			<File_Size_K>17366</File_Size_K>
			<File_Size_MB>16.96</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Uses</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Labman, Lab, Clinic, Medical , Diagnosis, Blood, Analysis, Testing, Specimen</Keywords>
			<Char_Desc_45>Clinical Laboratory Automation Software</Char_Desc_45>
			<Char_Desc_80>Clinical Laboratory Automation Software handling various tests and analysis.</Char_Desc_80>
			<Char_Desc_250>Clinical Laboratory Automation Software handling various tests and analysis in Microbiology, Cytology, Histopathology, Haematology, Biochemistry, Serology etc.</Char_Desc_250>
			<Char_Desc_450>Clinical Laboratory Automation Software handling various tests and analysis  in Microbiology, Cytology, Histopathology, Haematology, Biochemistry, Serology etc.The most powerful automated system developed exclusively for Clinical Laboratory after a long research and effort by experienced group of IT Professionals.</Char_Desc_450>
			<Char_Desc_2000>Clinical Laboratory Automation Software handling various tests and analysis  in Microbiology, Cytology, Histopathology, Haematology, Biochemistry, Serology etc. The most powerful automated system developed exclusively for Clinical Laboratory after a long research and effort by experienced group of IT Professionals. Ongoing research with local content helps you to achieve a competitive IT advantage. The software is developed so as to reduce the workload, to handle the complexities of registration, billing, results and report making. Its simple interface helps anyone to master the system easily. The system is well supported with our onsite service professionals. We also provide customizations on request.

</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.labman.in/</Application_Info_URL>
			<Application_Order_URL>http://www.labman.in/buynow.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://labman.in/labman.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://labman.in/lablogo.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://labman.in/labman.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://softlogic.org/downloads/labman.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://softlogic.info/downloads/labman.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The following evaluation license applies only to program versions labelled by Softlogic Innovations Pvt. Ltd. as "evaluation" and "unregistered version", if any are included in this package.  Softlogic Innovations Pvt. Ltd. grants you, without charge, the right to reproduce, distribute and use copies of the "evaluation" version of the Software ("Evaluation Version"), subject to the following terms and conditions: (a) you may not receive any payment, commercial benefit, or other consideration for such reproduction or distribution, (b) you may not change or remove this license agreement, or any copyright or other notices which appear in the Evaluation Version, or its documentation, user interface, menus or magnetic media, and (c) you may distribute copies of the Evaluation Version to other persons, but solely for their evaluation (i.e., to decide whether to continue using the product and therefore purchase) and solely for evaluation by such other persons for a thirty (30) use period. No registered or non-evaluation copy of the Software or registration key for the Software may ever be distributed in relation to this limited evaluation license.</Distribution_Permissions>
		<EULA>By receiving and/or using this Softlogic Innovations Pvt. Ltd’s "Labman" software, you accept and agree to be bound by the following User Agreement.
Subject to the terms of this Agreement, Softlogic grants to you a limited, non-exclusive, non-transferable license, without right to sub-license, to use this Software in accordance with this Agreement and any other written agreement with Softlogic. 
Softlogic does not transfer title to this Software to you; the license granted to you is not a sale.  
This Software and the license herein granted shall not be copied, shared, distributed, re-sold, offered for re-sale, transferred or sub-licensed in whole or in part except that you may make one copy for archive purposes only.
This agreement is a binding legal agreement between Softlogic and the purchasers or users of this Software. 
If you do not agree to be bound by this agreement, remove this Software from your computer now and, if applicable, promptly return to us by mail any copies of this Software and related documentation and packaging in your possession.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>http://www.regnow.com/softsell/nph-softsell.cgi?item=15127-3</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>15127</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>15127-3</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>N</MSN_IS_32bit>
	</MSN>
	<OISV>
		<OISV_FORM>Y</OISV_FORM>
		<OISV_Member>Y</OISV_Member>
		<OISV_Member_Number>000000599</OISV_Member_Number>
	</OISV>
	<PADRING>
		<PADRING_FORM>Y</PADRING_FORM>
		<PADRING />
	</PADRING>
	<TPA>
		<TPA_FORM>Y</TPA_FORM>
		<TPA_Member>Y</TPA_Member>
		<TPA_Member_ID>SLIP</TPA_Member_ID>
		<Trial_License_Type>Trialware</Trial_License_Type>
	</TPA>
</XML_DIZ_INFO>
